SuperYou on Blinkit, Swiggy Instamart and Zepto, Bengaluru — where it actually sits on the shelf.
Read from the public shelf across 9 dark stores in Bengaluru on 1 August 2026. SuperYou showed up in up to 9 of 9 stores for “protein bar” on Blinkit, ranking as high as #8. A brand's “national” position here is an average of stores that don't resemble each other.
SuperYou on Blinkit
| Search | Category | In stores | Best rank | Lowest seen* | Sponsored slots held |
|---|---|---|---|---|---|
| protein bar | Protein & energy bars | 9/9 (100%) | #8 | #36 | 2 |
| energy bar | Protein & energy bars | 9/9 (100%) | #9 | #29 | 28 |
| granola bar | Protein & energy bars | 9/9 (100%) | #6 | #34 | — |
SuperYou on Swiggy Instamart
| Search | Category | In stores | Best rank | Lowest seen* | Sponsored slots held |
|---|---|---|---|---|---|
| protein bar | Protein & energy bars | 9/9 (100%) | #7 | #37 | — |
| energy bar | Protein & energy bars | 8/9 (89%) | #13 | #31 | — |
| granola bar | Protein & energy bars | 9/9 (100%) | #10 | #39 | — |
SuperYou on Zepto
| Search | Category | In stores | Best rank | Lowest seen* | Sponsored slots held |
|---|---|---|---|---|---|
| protein bar | Protein & energy bars | 9/9 (100%) | #2 | #29 | 45 |
| energy bar | Protein & energy bars | 9/9 (100%) | #4 | #30 | 46 |
| granola bar | Protein & energy bars | 9/9 (100%) | #4 | #29 | 59 |
Who's advertising on SuperYou's searches
On the searches SuperYou competes for, these brands held the most sponsored slots — the shopper looking for this category met their ad first. Ads are counted as slots owned, never rupees spent.
| Advertiser | Sponsored slots |
|---|---|
| Ritebite Max Protein | 418 |
| CaliBar | 241 |
| Yoga Bar | 170 |
| Phab | 118 |
| Max Protein | 66 |
Track SuperYou every week
This is one read on one day. We track SuperYou's shelf — rank, stock and who's advertising on it — across every dark store, every week, and brief you on what moved. Book a 20-minute walkthrough and we'll run your live board with you.
Keep reading
- Protein & energy bars shelf report, Bengaluru
- Blinkit analytics · Zepto · Instamart
- State of the quick-commerce shelf — the 486-store study.
*Lowest seen is a floor on what we could read in a store, not a claim the brand ranks there in the full catalogue — platforms cap result counts.