Superyou on Blinkit, Swiggy Instamart and Zepto, Delhi NCR — where it actually sits on the shelf.
Read from the public shelf across 9 dark stores in Delhi NCR on 24 July 2026. Superyou showed up in up to 9 of 9 stores for “protein bar” on Blinkit, ranking as high as #4. A brand's “national” position here is an average of stores that don't resemble each other.
Superyou on Blinkit
| Search | Category | In stores | Best rank | Lowest seen* | Sponsored slots held |
|---|---|---|---|---|---|
| protein bar | Protein & energy bars | 9/9 (100%) | #4 | #35 | 3 |
| energy bar | Protein & energy bars | 7/9 (78%) | #5 | #36 | 11 |
| granola bar | Protein & energy bars | 7/9 (78%) | #10 | #35 | — |
Superyou on Swiggy Instamart
| Search | Category | In stores | Best rank | Lowest seen* | Sponsored slots held |
|---|---|---|---|---|---|
| protein bar | Protein & energy bars | 9/9 (100%) | #3 | #36 | — |
| energy bar | Protein & energy bars | 9/9 (100%) | #3 | #39 | — |
| granola bar | Protein & energy bars | 9/9 (100%) | #5 | #42 | — |
Superyou on Zepto
| Search | Category | In stores | Best rank | Lowest seen* | Sponsored slots held |
|---|---|---|---|---|---|
| protein bar | Protein & energy bars | 7/9 (78%) | #4 | #30 | 22 |
| energy bar | Protein & energy bars | 6/9 (67%) | #5 | #29 | 2 |
| granola bar | Protein & energy bars | 7/9 (78%) | #6 | #29 | 28 |
Who's advertising on Superyou's searches
On the searches Superyou competes for, these brands held the most sponsored slots — the shopper looking for this category met their ad first. Ads are counted as slots owned, never rupees spent.
| Advertiser | Sponsored slots |
|---|---|
| Ritebite Max Protein | 510 |
| Yoga Bar | 128 |
| Phab | 83 |
| Max Protein | 43 |
| EAT Anytime | 18 |
Track Superyou every week
This is one read on one day. We track Superyou's shelf — rank, stock and who's advertising on it — across every dark store, every week, and brief you on what moved. Book a 20-minute walkthrough and we'll run your live board with you.
Keep reading
- Protein & energy bars shelf report, Delhi NCR
- Blinkit analytics · Zepto · Instamart
- State of the quick-commerce shelf — the 486-store study.
*Lowest seen is a floor on what we could read in a store, not a claim the brand ranks there in the full catalogue — platforms cap result counts.